run_model -m <MODEL_FILE> --use-ort -t 5 -b* Note: Performance results may vary depending on the specific hardware configuration.
| Class Name | Dataset | Input Resolution |
Operations (GFLOPs) |
Parameters (M) |
License | Metric | Source | Original (FP32) | Quantized (INT8) | Sample Apps | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q-Lite | Q-Pro | Performance | ||||||||||||||||
| Accuracy | ONNX | Accuracy | DXNN | JSON | Accuracy | DXNN | JSON | FPS | FPS/Watt | |||||||||
| AlexNet | ImageNet | 224x224x3 | 0.72 | 61.10 | BSD-3-Clause | Top1 | 56.538 | 56.26 | 56.48 | 634 | 1,435.06 | |||||||
| DeiTBase_384 | ImageNet | 384x384x3 | 58.06 | 86.86 | Apache-2.0 | Top1 | 83.094 | 78.53 | - | - | - | 15 | 22.38 | |||||
| DenseNet121 | ImageNet | 224x224x3 | 3.18 | 8.04 | BSD-3-Clause | Top1 | 74.434 | 73.77 | - | - | - | 59 | 180.85 | |||||
| DenseNet161 | ImageNet | 224x224x3 | 8.43 | 28.86 | BSD-3-Clause | Top1 | 77.108 | 77.08 | - | - | - | 24 | 79.32 | |||||
| DenseNet169 | ImageNet | 224x224x3 | 3.81 | 14.28 | BSD-3-Clause | Top1 | 75.584 | 75.51 | - | - | - | 41 | 136.93 | |||||
| DenseNet201 | ImageNet | 224x224x3 | 4.91 | 20.21 | BSD-3-Clause | Top1 | 76.884 | 75.87 | - | - | - | 28 | 98.16 | |||||
| EfficientFormer_L3 | ImageNet | 224x224x3 | 4.02 | 31.35 | Apache-2.0 | Top1 | 82.374 | 79.49 | - | - | - | 421 | 381.57 | |||||
| EfficientFormer_L7 | ImageNet | 224x224x3 | 10.36 | 82.14 | Apache-2.0 | Top1 | 83.306 | 82.17 | - | - | - | 139 | 148.18 | |||||
| EfficientNetB2 | ImageNet | 288x288x3 | 1.60 | 9.08 | Apache-2.0 | Top1 | 80.606 | 79.64 | 79.89 | 764 | 874.43 | |||||||
| EfficientNetB3 | ImageNet | 300x300x3 | 2.58 | 12.19 | BSD 3-Clause | Top1 | 82.01 | 81.04 | - | - | - | 597 | 577.01 | |||||
| EfficientNetB4 | ImageNet | 380x380x3 | 5.96 | 19.28 | BSD 3-Clause | Top1 | 83.39 | 82.23 | - | - | - | 276 | 265.95 | |||||
| EfficientNetB5 | ImageNet | 456x456x3 | 13.38 | 30.30 | BSD 3-Clause | Top1 | 83.448 | 82.87 | - | - | - | 119 | 116.86 | |||||
| EfficientNetB6 | ImageNet | 528x528x3 | 24.34 | 42.93 | BSD 3-Clause | Top1 | 84.006 | 83.33 | - | - | - | 66 | 66.13 | |||||
| EfficientNetLite0 | ImageNet | 224x224x3 | 0.40 | 4.63 | Apache-2.0 | Top1 | 67.28 | 66.06 | 67.26 | 3,301 | 2,853.04 | |||||||
| EfficientNetLite1 | ImageNet | 240x240x3 | 0.63 | 5.39 | Apache-2.0 | Top1 | 70.95 | 71.14 | - | - | - | 2,578 | 1,970.75 | |||||
| EfficientNetLite2 | ImageNet | 260x260x3 | 0.90 | 6.06 | Apache-2.0 | Top1 | 71.14 | 70.97 | 71.11 | 1,638 | 1,337.80 | |||||||
| EfficientNetLite3 | ImageNet | 300x300x3 | 1.67 | 8.16 | Apache-2.0 | Top1 | 75.31 | 75.20 | 75.51 | 1,059 | 802.15 | |||||||
| EfficientNetLite4 | ImageNet | 380x380x3 | 4.08 | 12.95 | Apache-2.0 | Top1 | 77.83 | 77.35 | 77.5 | 530 | 359.25 | |||||||
| EfficientNetV2L | ImageNet | 480x480x3 | 60.99 | 118.26 | Apache-2.0 | Top1 | 85.794 | 85.33 | - | - | - | 79 | 32.05 | |||||
| EfficientNetV2S | ImageNet | 384x384x3 | 9.47 | 21.38 | Apache-2.0 | Top1 | 84.238 | 82.30 | 82.84 | 449 | 199.76 | |||||||
| HarDNet39DS | ImageNet | 224x224x3 | 0.44 | 3.48 | MIT | Top1 | 72.08 | 71.46 | 71.68 | 2,073 | 2,607.10 | |||||||
| HarDNet68 | ImageNet | 224x224x3 | 4.26 | 17.56 | MIT | Top1 | 76.474 | 76.32 | 76.39 | 629 | 433.49 | |||||||
| InceptionV1 | ImageNet | 224x224x3 | 1.52 | 6.62 | Apache-2.0 | Top1 | 70.07 | 69.96 | 70.09 | 2,258 | 1,256.28 | |||||||
| LeViT128 | ImageNet | 224x224x3 | 0.44 | 9.97 | Apache-2.0 | Top1 | 73.798 | 72.26 | - | - | - | 574 | 1,421.09 | |||||
| LeViT192 | ImageNet | 224x224x3 | 0.74 | 11.05 | Apache-2.0 | Top1 | 79.868 | 79.31 | - | - | - | 484 | 1,019.07 | |||||
| LeViT256 | ImageNet | 224x224x3 | 1.24 | 19.02 | Apache-2.0 | Top1 | 81.59 | 81.21 | - | - | - | 354 | 710.82 | |||||
| LeViT384 | ImageNet | 224x224x3 | 2.52 | 39.28 | Apache-2.0 | Top1 | 82.592 | 82.49 | - | - | - | 210 | 404.21 | |||||
| MnasNet0_5 | ImageNet | 224x224x3 | 0.11 | 2.21 | Apache-2.0 | Top1 | 67.75 | 65.04 | - | - | - | 6,784 | 7,277.97 | |||||
| MnasNet0_75 | ImageNet | 224x224x3 | 0.23 | 3.16 | Apache-2.0 | Top1 | 71.18 | 70.65 | - | - | - | 4,958 | 4,542.52 | |||||
| MnasNet1_0 | ImageNet | 224x224x3 | 0.33 | 4.36 | Apache-2.0 | Top1 | 73.468 | 73.06 | - | - | - | 4,318 | 3,713.45 | |||||
| MnasNet1_3 | ImageNet | 224x224x3 | 0.54 | 6.26 | Apache-2.0 | Top1 | 79.024 | 75.92 | - | - | - | 2,790 | 2,316.24 | |||||
| MobileNetV1 | ImageNet | 224x224x3 | 0.58 | 4.22 | Apache-2.0 | Top1 | 69.492 | 68.55 | - | - | - | 4,715 | 3,051.91 | |||||
| MobileNetV2 | ImageNet | 224x224x3 | 0.32 | 3.49 | Apache-2.0 | Top1 | 72.142 | 71.77 | 72.06 | 3,570 | 3,462.41 | |||||||
| MobileNetV3Large | ImageNet | 224x224x3 | 0.23 | 5.47 | Apache-2.0 | Top1 | 75.256 | 73.55 | 73.94 | 3,080 | 3,863.54 | |||||||
| OSNet0_25 | ImageNet | 224x224x3 | 0.14 | 0.71 | MIT | Top1 | - | 58.336 | 53.97 | 54.88 | 1,639 | 3,149.59 | ||||||
| OSNet0_5 | ImageNet | 224x224x3 | 0.44 | 1.14 | MIT | Top1 | - | 69.446 | 58.53 | 63.93 | 1,543 | 2,061.63 | ||||||
| RegNetX400MF | ImageNet | 224x224x3 | 0.42 | 5.48 | Apache-2.0 | Top1 | 74.884 | 74.16 | 74.49 | 1,374 | 2,349.58 | |||||||
| RegNetX800MF | ImageNet | 224x224x3 | 0.81 | 7.24 | Apache-2.0 | Top1 | 77.522 | 76.96 | 77.29 | 1,025 | 1,391.44 | |||||||
| RegNetX_16GF | ImageNet | 224x224x3 | 16.00 | 54.22 | Apache-2.0 | Top1 | 82.7 | 82.43 | - | - | - | 170 | 109.29 | |||||
| RegNetX_1_6GF | ImageNet | 224x224x3 | 1.62 | 9.17 | Apache-2.0 | Top1 | 79.684 | 79.19 | - | - | - | 718 | 722.80 | |||||
| RegNetX_1_6GF_3 | ImageNet | 224x224x3 | 1.62 | 9.17 | Apache-2.0 | Top1 | 77.06 | 76.86 | - | - | - | 718 | 716.80 | |||||
| RegNetX_32GF | ImageNet | 224x224x3 | 31.82 | 107.73 | Apache-2.0 | Top1 | 83.014 | 82.83 | - | - | - | 69 | 53.79 | |||||
| RegNetX_3_2GF | ImageNet | 224x224x3 | 3.20 | 15.27 | Apache-2.0 | Top1 | 81.186 | 80.63 | - | - | - | 532 | 461.49 | |||||
| RegNetX_8GF | ImageNet | 224x224x3 | 8.03 | 39.53 | Apache-2.0 | Top1 | 81.714 | 81.41 | - | - | - | 255 | 199.87 | |||||
| RegNetY200MF | ImageNet | 224x224x3 | 0.20 | 3.15 | Apache-2.0 | Top1 | 70.36 | 69.88 | 70.05 | 2,417 | 4,216.47 | |||||||
| RegNetY400MF | ImageNet | 224x224x3 | 0.41 | 4.33 | Apache-2.0 | Top1 | 75.782 | 75.24 | 75.54 | 1,643 | 2,306.80 | |||||||
| RegNetY800MF | ImageNet | 224x224x3 | 0.84 | 6.42 | Apache-2.0 | Top1 | 78.828 | 78.27 | - | - | - | 1,155 | 1,382.57 | |||||
| RegNetY_16GF | ImageNet | 384x384x3 | 46.92 | 83.53 | Apache-2.0 | Top1 | 86.014 | 85.62 | - | - | - | 37 | 34.88 | |||||
| RegNetY_1_6GF | ImageNet | 224x224x3 | 1.63 | 11.18 | Apache-2.0 | Top1 | 80.88 | 79.75 | - | - | - | 650 | 735.30 | |||||
| RegNetY_32GF | ImageNet | 384x384x3 | 95.07 | 144.97 | BSD 3-Clause | Top1 | 86.834 | 86.39 | - | - | - | 30 | 301.92 | |||||
| RegNetY_3_2GF | ImageNet | 224x224x3 | 3.21 | 19.40 | Apache-2.0 | Top1 | 81.97 | 81.27 | - | - | - | 342 | 400.36 | |||||
| RegNetY_8GF | ImageNet | 224x224x3 | 8.53 | 39.34 | Apache-2.0 | Top1 | 82.816 | 82.56 | - | - | - | 203 | 173.94 | |||||
| ResNet101 | ImageNet | 224x224x3 | 7.84 | 44.50 | BSD-3-Clause | Top1 | 81.898 | 81.47 | 81.65 | 639 | 281.81 | |||||||
| ResNet152 | ImageNet | 224x224x3 | 11.57 | 60.12 | BSD-3-Clause | Top1 | 82.29 | 82.02 | - | - | - | 465 | 194.94 | |||||
| ResNet18 | ImageNet | 224x224x3 | 1.82 | 11.68 | BSD-3-Clause | Top1 | 69.754 | 69.57 | 69.64 | 2,663 | 1,204.87 | |||||||
| ResNet18_BRECQ | ImageNet | 224x224x3 | 1.82 | 11.68 | BSD-3-Clause | Top1 | 70.992 | 70.64 | - | - | - | 2,659 | 1,216.91 | |||||
| ResNet34 | ImageNet | 224x224x3 | 3.67 | 21.79 | BSD-3-Clause | Top1 | 73.294 | 73.21 | 73.27 | 1,461 | 614.89 | |||||||
| ResNet50 | ImageNet | 224x224x3 | 4.12 | 25.53 | BSD-3-Clause | Top1 | 80.854 | 80.54 | 80.69 | 1,067 | 515.02 | |||||||
| ResNeXt101_64x4d | ImageNet | 224x224x3 | 15.53 | 83.35 | BSD-3-Clause | Top1 | 83.244 | 82.96 | - | - | - | 89 | 81.95 | |||||
| ResNeXt26_32x4d | ImageNet | 224x224x3 | 2.49 | 15.37 | BSD-3-Clause | Top1 | 75.852 | 75.60 | 75.66 | 857 | 643.45 | |||||||
| ResNeXt50_32x4d | ImageNet | 224x224x3 | 4.27 | 24.99 | BSD-3-Clause | Top1 | 81.19 | 80.83 | 80.96 | 497 | 367.88 | |||||||
| ResNeXt50_32x4d_imgclsmob | ImageNet | 224x224x3 | 4.27 | 24.99 | BSD-3-Clause | Top1 | 78.906 | 78.50 | 78.82 | 498 | 369.52 | |||||||
| ShuffleNetV1_x1_0 | ImageNet | 224x224x3 | 0.15 | 2.42 | Apache-2.0 | Top1 | 65.314 | 65.63 | - | - | - | 857 | 2,149.92 | |||||
| ShuffleNetV2_x0_5 | ImageNet | 224x224x3 | 0.04 | 1.36 | Apache-2.0 | Top1 | 60.546 | 59.56 | - | - | - | 7,119 | 15,184.50 | |||||
| ShuffleNetV2_x1_0 | ImageNet | 224x224x3 | 0.15 | 2.27 | Apache-2.0 | Top1 | 69.348 | 68.72 | - | - | - | 4,560 | 6,595.10 | |||||
| ShuffleNetV2_x1_5 | ImageNet | 224x224x3 | 0.30 | 3.49 | Apache-2.0 | Top1 | 72.982 | 72.42 | - | - | - | 2,849 | 3,554.26 | |||||
| ShuffleNetV2_x2_0 | ImageNet | 224x224x3 | 0.59 | 7.38 | Apache-2.0 | Top1 | 76.224 | 75.67 | - | - | - | 1,914 | 2,172.27 | |||||
| SqueezeNet1_0 | ImageNet | 224x224x3 | 0.83 | 1.25 | BSD-3-Clause | Top1 | 58.088 | 57.05 | - | - | - | 2,177 | 1,753.69 | |||||
| SqueezeNet1_1 | ImageNet | 224x224x3 | 0.36 | 1.24 | BSD-3-Clause | Top1 | 58.18 | 57.26 | - | - | - | 4,553 | 4,562.94 | |||||
| SqueezeNet1_3 | ImageNet | 224x224x3 | 0.36 | 1.24 | BSD-3-Clause | Top1 | 60.682 | 59.70 | - | - | - | 4,566 | 4,653.14 | |||||
| VGG11 | ImageNet | 224x224x3 | 7.63 | 132.86 | BSD-3-Clause | Top1 | 69.034 | 68.84 | 68.96 | 287 | 266.28 | |||||||
| VGG11BN | ImageNet | 224x224x3 | 7.63 | 132.86 | BSD-3-Clause | Top1 | 70.372 | 70.02 | 70.27 | 287 | 272.38 | |||||||
| VGG13 | ImageNet | 224x224x3 | 11.34 | 133.05 | BSD-3-Clause | Top1 | 69.934 | 69.68 | 69.89 | 267 | 184.34 | |||||||
| VGG13BN | ImageNet | 224x224x3 | 11.34 | 133.05 | BSD-3-Clause | Top1 | 71.556 | 71.40 | - | - | - | 267 | 208.96 | |||||
| VGG16 | ImageNet | 224x224x3 | 15.50 | 138.36 | BSD-3-Clause | Top1 | 71.582 | 71.38 | - | - | - | 252 | 142.25 | |||||
| VGG16BN | ImageNet | 224x224x3 | 15.50 | 138.36 | BSD-3-Clause | Top1 | 73.37 | 73.24 | - | - | - | 252 | 145.54 | |||||
| VGG19 | ImageNet | 224x224x3 | 19.67 | 143.67 | BSD-3-Clause | Top1 | 72.38 | 72.30 | - | - | - | 235 | 115.61 | |||||
| VGG19BN | ImageNet | 224x224x3 | 19.67 | 143.67 | BSD-3-Clause | Top1 | 74.238 | 74.07 | 74.22 | 235 | 140.23 | |||||||
| ViT_Large_P32 | ImageNet | 224x224x3 | 15.57 | 306.54 | BSD 3-Clause | Top1 | 74.646 | 73.03 | - | - | - | 107 | 108.81 | |||||
| WideResNet101_2 | ImageNet | 224x224x3 | 22.80 | 126.82 | BSD-3-Clause | Top1 | 82.52 | 82.14 | - | - | - | 270 | 105.75 | |||||
| WideResNet50_2 | ImageNet | 224x224x3 | 11.43 | 68.85 | BSD-3-Clause | Top1 | 81.61 | 81.24 | 81.44 | 492 | 199.51 | |||||||
| Ultralytics YOLO26-cls-l | ImageNet | 224x224x3 | 3.25 | 14.10 | AGPL-3.0 | Top1 | 79.034 | 78.32 | - | - | - | 871 | 614.73 | |||||
| Ultralytics YOLO26-cls-m | ImageNet | 224x224x3 | 2.58 | 11.62 | AGPL-3.0 | Top1 | 78.078 | 77.19 | - | - | - | 1,372 | 790.84 | |||||
| Ultralytics YOLO26-cls-n | ImageNet | 224x224x3 | 0.24 | 2.81 | AGPL-3.0 | Top1 | 71.394 | 67.87 | - | - | - | 3,581 | 5,833.08 | |||||
| Ultralytics YOLO26-cls-s | ImageNet | 224x224x3 | 0.82 | 6.72 | AGPL-3.0 | Top1 | 75.986 | 74.98 | - | - | - | 1,931 | 2,184.59 | |||||
| Ultralytics YOLO26-cls-x | ImageNet | 224x224x3 | 7.10 | 29.61 | AGPL-3.0 | Top1 | 79.902 | 79.36 | - | - | - | 465 | 279.73 | |||||
| Class Name | Dataset | Input Resolution |
Operations (GFLOPs) |
Parameters (M) |
License | Metric | Source | Original (FP32) | Quantized (INT8) | Sample Apps | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q-Lite | Q-Pro | Performance | ||||||||||||||||
| Accuracy | ONNX | Accuracy | DXNN | JSON | Accuracy | DXNN | JSON | FPS | FPS/Watt | |||||||||
| damoyolo_tinynas_l20_m | COCO | 640x640x3 | 31.85 | 28.20 | Apache-2.0 | mAP | 49.452 | 48.389 | 49.349 | 129 | 62.74 | |||||||
| damoyolo_tinynas_l20_t | COCO | 640x640x3 | 9.13 | 8.50 | Apache-2.0 | mAP | 42.543 | 41.36 | 42.477 | 163 | 193.77 | |||||||
| damoyolo_tinynas_l25_s | COCO | 640x640x3 | 18.98 | 16.28 | Apache-2.0 | mAP | 46.221 | 45.204 | 46.216 | 143 | 105.81 | |||||||
| DamoYoloL | COCO | 640x640x3 | 50.07 | 42.06 | Apache-2.0 | mAP | 50.36 | 49.427 | 49.161 | 101 | 40.02 | |||||||
| DamoYoloM | COCO | 640x640x3 | 31.84 | 28.19 | Apache-2.0 | mAP | 48.395 | 47.436 | 48.349 | 130 | 63.13 | |||||||
| DamoYoloS | COCO | 640x640x3 | 18.96 | 16.27 | Apache-2.0 | mAP | 46.524 | 45.055 | 46.014 | 144 | 108.77 | |||||||
| DamoYoloT | COCO | 640x640x3 | 9.13 | 8.50 | Apache-2.0 | mAP | 42.284 | 40.773 | 41.671 | 163 | 197.02 | |||||||
| EfficientDet_D1 | COCO | 640x640x3 | 8.91 | 6.77 | LGPL-3.0 | mAP | 30.227 | 28.862 | - | - | - | 85 | 142.54 | |||||
| EfficientDet_D2 | COCO | 768x768x3 | 15.38 | 8.35 | LGPL-3.0 | mAP | 33.446 | 33.07 | - | - | - | 47 | 82.70 | |||||
| EfficientDet_D4 | COCO | 1024x1024x3 | 69.37 | 22.23 | LGPL-3.0 | mAP | 42.706 | 40.341 | - | - | - | 11 | 19.16 | |||||
| NanoDet | COCO | 416x416x3 | 5.66 | 6.74 | Apache-2.0 | mAP | 25.031 | 24.5 | 24.874 | 1,232 | 408.00 | |||||||
| NanoDet_Plus | COCO | 416x416x3 | 0.80 | 1.19 | Apache-2.0 | mAP | 13.086 | 12.571 | - | - | - | 1,330 | 1,190.56 | |||||
| NanoDet_Plus_15 | COCO | 416x416x3 | 1.54 | 2.46 | Apache-2.0 | mAP | 14.469 | 14.418 | - | - | - | 908 | 760.89 | |||||
| NanoDet_RepVGGA | COCO | 640x640x3 | 21.44 | 10.79 | Apache-2.0 | mAP | 29.33 | 28.973 | 29.187 | 435 | 113.21 | |||||||
| NanoDet_RepVGGA12 | COCO | 640x640x3 | 14.19 | 4.87 | Apache-2.0 | mAP | 29.695 | 27.392 | - | - | - | 368 | 181.22 | |||||
| SSDMV1 | VOC2007Detection | 300x300x3 | 1.55 | 9.46 | Apache-2.0 | mAP50 | 67.59 | 67.441 | - | - | - | 1,836 | 1,387.31 | |||||
| SSDMV2Lite | VOC2007Detection | 300x300x3 | 0.70 | 3.36 | Apache-2.0 | mAP50 | 68.704 | 68.429 | 68.744 | 1,640 | 1,664.59 | |||||||
| SSDVGG16 | VOC2007Detection | 300x300x3 | 31.47 | 26.29 | MIT | mAP50 | 79.867 | 74.889 | - | - | - | 310 | 74.92 | |||||
| Ultralytics YOLO26-l | COCO | 640x640x3 | 46.42 | 24.85 | AGPL-3.0 | mAP | 53.479 | 53.149 | - | - | - | 72 | 42.54 | |||||
| Ultralytics YOLO26-obb-l | DOTAv1 | 1024x1024x3 | 124.25 | 25.67 | AGPL-3.0 | mAP | 54.503 | 53.609 | - | - | - | 25 | 15.62 | |||||
| Ultralytics YOLO26-m | COCO | 640x640x3 | 36.57 | 20.45 | AGPL-3.0 | mAP | 51.824 | 51.261 | - | - | - | 98 | 55.26 | |||||
| Ultralytics YOLO26-obb-m | DOTAv1 | 1024x1024x3 | 98.70 | 21.27 | AGPL-3.0 | mAP | 53.543 | 53.255 | - | - | - | 34 | 20.52 | |||||
| Ultralytics YOLO26-n | COCO | 640x640x3 | 3.35 | 2.45 | AGPL-3.0 | mAP | 39.932 | 39.256 | - | - | - | 246 | 404.69 | |||||
| Ultralytics YOLO26-obb-n | DOTAv1 | 1024x1024x3 | 8.96 | 2.51 | AGPL-3.0 | mAP | 45.795 | 45.091 | - | - | - | 80 | 142.16 | |||||
| Ultralytics YOLO26-s | COCO | 640x640x3 | 11.63 | 9.54 | AGPL-3.0 | mAP | 47.307 | 46.767 | - | - | - | 140 | 149.92 | |||||
| Ultralytics YOLO26-obb-s | DOTAv1 | 1024x1024x3 | 31.52 | 9.82 | AGPL-3.0 | mAP | 50.642 | 48.651 | - | - | - | 46 | 56.32 | |||||
| Ultralytics YOLO26-x | COCO | 640x640x3 | 101.72 | 55.77 | AGPL-3.0 | mAP | 55.546 | 55.115 | - | - | - | 41 | 19.15 | |||||
| Ultralytics YOLO26-obb-x | DOTAv1 | 1024x1024x3 | 272.11 | 57.62 | AGPL-3.0 | mAP | 55.583 | 54.291 | - | - | - | 14 | 7.25 | |||||
| YoloV10B | COCO | 640x640x3 | 48.87 | 19.11 | AGPL-3.0 | mAP | 52.111 | 50.711 | 51.453 | 114 | 41.17 | |||||||
| YoloV10L | COCO | 640x640x3 | 63.65 | 24.41 | AGPL-3.0 | mAP | 52.871 | 50.849 | 52.115 | 96 | 32.34 | |||||||
| YoloV10M | COCO | 640x640x3 | 31.74 | 15.40 | AGPL-3.0 | mAP | 50.855 | 49.164 | 50.059 | 125 | 60.15 | |||||||
| YoloV10N | COCO | 640x640x3 | 4.02 | 2.34 | AGPL-3.0 | mAP | 38.373 | 37.188 | 37.992 | 317 | 384.18 | |||||||
| YoloV10N_PPU | COCO | 640x640x3 | 4.02 | 2.34 | AGPL-3.0 | mAP | 38.331 | 36.934 | - | - | - | 117 | 269.50 | |||||
| YoloV10S | COCO | 640x640x3 | 12.04 | 7.29 | AGPL-3.0 | mAP | 46.046 | 44.172 | 45.141 | 124 | 128.39 | |||||||
| YoloV10X | COCO | 640x640x3 | 85.05 | 29.52 | AGPL-3.0 | mAP | 54.029 | 53.214 | 53.399 | 57 | 22.21 | |||||||
| Ultralytics YOLO11-l | COCO | 640x640x3 | 46.61 | 25.38 | AGPL-3.0 | mAP | 52.32 | 52.082 | 52.05 | 84 | 43.94 | |||||||
| Ultralytics YOLO11-m | COCO | 640x640x3 | 36.40 | 20.13 | AGPL-3.0 | mAP | 50.519 | 50.343 | 50.12 | 124 | 57.95 | |||||||
| Ultralytics YOLO11-n | COCO | 640x640x3 | 3.88 | 2.66 | AGPL-3.0 | mAP | 38.635 | 38.259 | 38.447 | 341 | 415.48 | |||||||
| Ultralytics YOLO11-n-ppu | COCO | 640x640x3 | 3.88 | 2.66 | AGPL-3.0 | mAP | 38.634 | 37.971 | - | - | - | 119 | 292.96 | |||||
| Ultralytics YOLO11-s | COCO | 640x640x3 | 11.90 | 9.49 | AGPL-3.0 | mAP | 45.847 | 45.592 | 45.755 | 203 | 159.57 | |||||||
| Ultralytics YOLO11-x | COCO | 640x640x3 | 102.16 | 56.96 | AGPL-3.0 | mAP | 53.56 | 53.399 | 53.319 | 46 | 19.46 | |||||||
| YOLOV12N_PPU | COCO | 640x640x3 | 4.64 | 2.63 | AGPL-3.0 | mAP | 39.907 | 36.478 | - | - | - | 39 | 129.54 | |||||
| YoloV3 | COCO | 640x640x3 | 81.13 | 61.92 | GPL-3.0 | mAP | 46.654 | 46.586 | 46.432 | 110 | 26.68 | |||||||
| YoloV3_416 | COCO | 416x416x3 | 33.09 | 61.92 | GPL-3.0 | mAP | - | 40.477 | 40.313 | - | - | - | 223 | 60.77 | ||||
| YOLOV3_416_PPU | COCO | 416x416x3 | 33.09 | 61.92 | GPL-3.0 | mAP | 39.972 | 39.662 | - | - | - | 217 | 61.50 | |||||
| YOLOV3_608_PPU | COCO | 608x608x3 | 70.69 | 61.92 | GPL-3.0 | mAP | 42.513 | 42.238 | - | - | - | 113 | 28.70 | |||||
| YoloV3_Gluon_416 | COCO | 416x3x416 | 33.06 | 61.92 | Apache-2.0 | mAP | 33.359 | 33.149 | - | - | - | 74 | 56.15 | |||||
| YoloV3_Gluon_608 | COCO | 608x3x608 | 70.62 | 61.92 | Apache-2.0 | mAP | 35.791 | 35.379 | - | - | - | 32 | 24.87 | |||||
| YoloV3_Tiny | COCO | 416x416x3 | 2.81 | 8.85 | GPL-3.0 | mAP | - | 17.608 | 17.016 | - | - | - | 931 | 683.17 | ||||
| YoloV4_Leaky_512 | COCO | 512x512x3 | 45.86 | 64.33 | Unlicense | mAP | 47.215 | 45.767 | - | - | - | 166 | 43.11 | |||||
| YOLOV4_PPU | COCO | 512x512x3 | 51.04 | 64.33 | Unlicense | mAP | 45.69 | 44.835 | - | - | - | 163 | 43.81 | |||||
| YoloV4Tiny_416 | COCO | 416x416x3 | 3.48 | 6.05 | Unlicense | mAP | 20.657 | 20.37 | - | - | - | 663 | 620.16 | |||||
| Ultralytics YOLOv5-l | COCO | 640x640x3 | 57.10 | 46.53 | AGPL-3.0 | mAP | 48.74 | 48.646 | 48.506 | 149 | 37.52 | |||||||
| Ultralytics YOLOv5-l6-1280 | COCO | 1280x1280x3 | 233.00 | 76.73 | AGPL-3.0 | mAP | 52.936 | 53.132 | - | - | - | 36 | 8.99 | |||||
| Ultralytics YOLOv5-l-640 | COCO | 640x640x3 | 59.17 | 47.80 | AGPL-3.0 | mAP | 46.019 | 46.155 | - | - | - | 42 | 29.55 | |||||
| Ultralytics YOLOv5-m | COCO | 640x640x3 | 26.07 | 21.17 | AGPL-3.0 | mAP | 45.082 | 44.777 | 44.821 | 241 | 80.33 | |||||||
| Ultralytics YOLOv5-m6 | COCO | 640x640x3 | 26.07 | 21.27 | AGPL-3.0 | mAP | 45.082 | 44.658 | 44.735 | 242 | 77.42 | |||||||
| Ultralytics YOLOv5-m6-1280 | COCO | 1280x1280x3 | 106.41 | 35.70 | AGPL-3.0 | mAP | 50.578 | 50.754 | - | - | - | 53 | 18.81 | |||||
| Ultralytics YOLOv5-m6-6-1280 | COCO | 1280x1280x3 | 106.41 | 36.11 | AGPL-3.0 | mAP | 51.079 | 50.754 | - | - | - | 53 | 18.55 | |||||
| Ultralytics YOLOv5-m-640 | COCO | 640x640x3 | 26.59 | 21.79 | AGPL-3.0 | mAP | 42.482 | 42.54 | - | - | - | 56 | 56.33 | |||||
| Ultralytics YOLOv5-m-WoSpp-640 | COCO | 640x640x3 | 26.83 | 22.68 | AGPL-3.0 | mAP | 42.997 | 42.354 | - | - | - | 57 | 58.77 | |||||
| Ultralytics YOLOv5-n | COCO | 640x640x3 | 2.71 | 1.87 | AGPL-3.0 | mAP | 28.081 | 27.126 | 27.646 | 365 | 621.60 | |||||||
| Ultralytics YOLOv5-n6-1280 | COCO | 1280x1280x3 | 11.05 | 3.65 | AGPL-3.0 | mAP | 35.812 | 35.329 | - | - | - | 86 | 150.61 | |||||
| Ultralytics YOLOv5-n-61-1280 | COCO | 1280x1280x3 | 11.05 | 3.65 | AGPL-3.0 | mAP | 35.813 | 35.328 | - | - | - | 85 | 144.94 | |||||
| Ultralytics YOLOv5-s | COCO | 640x640x3 | 9.10 | 7.23 | AGPL-3.0 | mAP | 37.451 | 37.001 | 37.158 | 334 | 224.76 | |||||||
| Ultralytics YOLOv5-s6-1280 | COCO | 1280x1280x3 | 37.16 | 12.61 | AGPL-3.0 | mAP | 44.49 | 44.076 | - | - | - | 77 | 56.05 | |||||
| Ultralytics YOLOv5-s-61-1280 | COCO | 1280x1280x3 | 37.16 | 13.02 | AGPL-3.0 | mAP | 44.49 | 44.076 | - | - | - | 77 | 56.04 | |||||
| Ultralytics YOLOv5-s-320 | COCO | 320x320x3 | 2.35 | 7.27 | AGPL-3.0 | mAP | 30.515 | 30.234 | - | - | - | 1,476 | 879.80 | |||||
| Ultralytics YOLOv5-s-640 | COCO | 640x640x3 | 9.02 | 7.46 | AGPL-3.0 | mAP | 35.652 | 35.312 | - | - | - | 98 | 152.72 | |||||
| Ultralytics YOLOv5-s-BboxDecoding-640 | COCO | 640x640x3 | 8.95 | 7.46 | AGPL-3.0 | mAP | 35.303 | 34.92 | - | - | - | 98 | 156.57 | |||||
| Ultralytics YOLOv5-s-C3tr-640 | COCO | 640x640x3 | 9.51 | 7.37 | AGPL-3.0 | mAP | 37.351 | 36.793 | - | - | - | 282 | 210.59 | |||||
